Notification Details
Important Notice: Uttar Pradesh Subordinate Services Selection Commission (UPSSSC) has released a batch of 12 recruitment notifications for 2026, all requiring a valid UPSSSC PET 2025 scorecard as the mandatory first-stage qualification. A combined total of 7,830 vacancies are available across Group B and Group C posts. Applications for different posts open in rolling batches from April through July 2026.
Why PET 2025 is the Gateway to All These Jobs
UPSSSC PET (Preliminary Eligibility Test) 2025 is a one-time qualifying exam that acts as the gateway for all Group B and Group C recruitments under UPSSSC. Candidates who qualified PET 2025 can apply to any or all of these 12 recruitments using their PET scorecard. Each recruitment has its own main exam and eligibility criteria beyond PET.
All 12 UPSSSC Recruitments Through PET 2025 – 2026
| Advt No. | Post Name | Vacancies | Application Period |
|---|---|---|---|
| 01-Exam/2026 | Pharmacist | 560 | As notified |
| 02-Exam/2026 | UP Pollution Control Board (Various) | 115 | 02 Apr – 29 Apr 2026 |
| 03-Exam/2026 | Teacher Cadre (Various) | 58 | As notified |
| 04-Exam/2026 | Assistant Boring Technician | 402 | As notified |
| 05-Exam/2026 | Assistant Statistical Officer (ASO) | 929 | 21 Apr – 11 May 2026 |
| 06-Exam/2026 | Technical Assistant Group C | 2,759 | 22 May – 11 Jun 2026 |
| 07-Exam/2026 | Lower PCS (Provincial Civil Service) | 2,285 | 29 May – 18 Jun 2026 |
| 08-Exam/2026 | Excise Constable | 722 | 04 Jun – 24 Jun 2026 |
| 09-Exam/2026 | Vidhan Bhawan Rakshak / Fire Guard | 170 | 09 Jun – 29 Jun 2026 |
| 10-Exam/2026 | Platoon Commander / Block Organizer | 295 | 16 Jun – 06 Jul 2026 |
| 11-Exam/2026 | Havaldar Instructor | 209 | 19 Jun – 09 Jul 2026 |
| 12-Exam/2026 | Forest Guard | 708 | 30 Jun – 20 Jul 2026 |
| Total | 7,830 | ||
Common Eligibility – All Posts
- UPSSSC PET 2025 scorecard — Mandatory for all 12 posts
- Age: Generally 18–40 years (as of 01 July 2026 for most posts)
- Application Fee: Rs. 25 (uniform for all categories) for most posts
- Each post has its own academic and technical eligibility — check individual notifications
Category-Wise Highlights
| Post Category | Best For | Key Requirement (Beyond PET) |
|---|---|---|
| Lower PCS (2,285) | Graduates targeting civil service | Graduation in any stream |
| Technical Assistant (2,759) | Engineering diploma / degree holders | Diploma / B.Tech in relevant engineering |
| Excise Constable (722) | 10+2 pass candidates | 10+2 + physical standards |
| ASO (929) | Master's in Statistics / Math / Economics | PG degree in Statistics / Math / Commerce |
| Forest Guard (708) | 10+2 pass with science | 10+2 + physical standards |
| Pharmacist (560) | Pharmacy diploma / degree holders | D.Pharma / B.Pharma |
How to Apply for UPSSSC Posts
- Visit: upsssc.gov.in
- Log in using your UPSSSC PET 2025 registration number and OTP / personal details
- Select the advertisement number for the post you wish to apply for
- Fill the application form and upload required documents
- Pay the fee (Rs. 25) via SBI I-Collect or E-Challan
- Submit and save the confirmation
Strategy Tip: If you have a valid PET 2025 score, apply to as many posts as you are eligible for — the fee is only Rs. 25 per post, making it practically free to apply broadly. Priority order by vacancy count: Technical Assistant (2,759) → Lower PCS (2,285) → ASO (929) → Excise Constable (722) → Forest Guard (708). Apply for the most vacancies first as they close earliest. Do not wait for individual notifications — bookmark this page and check dates regularly.